Saw blades
Wood saw blades:
dimensions | pitch | price/1m of length non-sharpened | non-sharpened Uddeholm | price/1m of length sharpened | sharpened Uddeholm |
---|---|---|---|---|---|
10x0,6 | 6,0 | 26,50 | - | 42,00 | 62,00 |
12x0,6 | 7,0 | 27,00 | - | 42,00 | - |
15x0,6 | 7,0 | 30,10 | - | 45,00 | - |
20x0,6 | 8,0 | 33,50 | - | 48,00 | - |
25x0,7 | 8,0 | 38,00 | - | 53,00 | - |
30x0,7 | 10,0 | 43,00 | - | 58,00 | - |
35x0,8 | 10,0 | 53,00 | - | 68,00 | - |
40x0,7 | 10,0 | 60,00 | - | 75,00 | - |
50x0,9 | 12,0 | 71,00 | - | 86,00 | - |
saw blades of wood
saw blades of wood
saw blades of paper
Hard wood cutting saw blades – HOOK type - tool steel:
dimensions | teeth for 1 "/25,4 | price/1m of length |
---|---|---|
6x0,65 | 4,6,8,10 | 86,00 |
8x0,65 | 4 | 88,00 |
10x0,65 | 4,6,8,10 | 95,00 |
13x0,65 | 4,6,8,10 | 104,00 |
16x0,80 | 3,6 | 116,00 |
20x0,90 | 3,6 | 132,00 |
25x0,90 | 3,6 | 143,00 |
Metal cutting saw blades. - BIMETAL:
dimensions | feeth for 1 " | price/1m of length |
---|---|---|
13x0,65 | 6/10, 8/12, 10/14 | 211,00 |
20x0,90 | 4/6, 5/8, 6/10, 8/12, 10/14 | 217,00 |
27x0,90 | 2/3, 3, 4/6, 5/8, 6/10, 8/12,10/14 | 223,00 |
34x1,10 | 3/4, 4/6, 5/8, 6/10, 8/12, 10/14 | 294,00 |
Saw blades type Wood-Mizer
dimensions | pitch | price/1m of length |
---|---|---|
35x1,1 HS - SS | 22,3 | 132,00 |
38x1,1 HS - SS | 22,3 | 132,00 |
34x1,1 Ripper | 22,3 | 148,00 |
34x1,1 Bimetal | 22 | 203,00 |
38x1,25 HS - SS | 22,3 | 169,00 |
Bandsaw blade for Food:
dimensions | price/1m of length |
---|---|
19x0,55 | 149,00 |
* All prices are stated excluding VAT.